170gsm Drawstring Cotton Bag
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
170gsm Drawstring Cotton Bag
product_description
No description available.
specifications
170gsm Drawstring Cotton Bag
hero_image
170gsm Drawstring Cotton Bag
ITEM_colours — 5 options
Black
APPA: Black
#000000
Item
Dark Blue
APPA: Dark Blue
#001F5B
Item
Deep Red
APPA: N/A
#FF0000
Item
White
APPA: White
#FFFFFF
Item
Free Pms Matching Is Available For Over Qty 2500
APPA: N/A
no hex (transparent)
Item
170gsm Drawstring Cotton Bag
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $5.07 | $1,267.50 | Screen Print | Direct Print: Screen Print |
| 500 | $4.72 | $2,360.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $4.60 | $4,600.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $4.36 | $10,900.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $4.21 | $21,050.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
3 week
price_key
2f7583de5285e7f06f9a32957fbb9979
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.24 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 500 | $0.22 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF FULL COLOUR PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 500 | $0.65 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 1,000 | $0.60 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 2,500 | $0.55 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 5,000 | $0.55 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
decoration — ADD: ADDITIONAL 1 COL PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 500 | $0.65 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 1,000 | $0.60 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 2,500 | $0.55 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 5,000 | $0.55 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
base_price — HEAT TRANSFER: DIGITAL TRANSFER (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $5.37 | $1,342.50 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 500 | $5.02 | $2,510.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 1,000 | $4.88 | $4,880.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 2,500 | $4.64 | $11,600.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 5,000 | $4.49 | $22,450.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
setup_fee
$35.00
lead_time
3 week
price_key
2e24e6da79809f7910d9c89fcbf3a8d0
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.54 | $35.00 per colour | Heat Transfer: Digital Transfer | Additional 1 design |
| 500 | $0.52 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 1,000 | $0.48 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 2,500 | $0.46 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 5,000 | $0.44 | — | Heat Transfer: Digital Transfer | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF FULL COLOUR PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 500 | $0.65 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 1,000 | $0.60 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 2,500 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 5,000 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
decoration — ADD: ADDITIONAL 1 COL PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 500 | $0.65 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 1,000 | $0.60 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 2,500 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 5,000 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $3.13 | $782.50 | Screen Print | Direct Print: Screen Print |
| 500 | $2.66 | $1,330.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $2.52 | $2,520.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $2.40 | $6,000.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $2.32 | $11,600.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
9 week
price_key
a3799fe3e32b406eccc26728941f4cde
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.24 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 500 | $0.22 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF FULL COLOUR PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 500 | $0.65 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 1,000 | $0.60 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 2,500 | $0.55 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
| 5,000 | $0.55 | — | Direct Print: Screen Print | ADD: Additional cost of full colour print on 2nd side |
decoration — ADD: ADDITIONAL 1 COL PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 500 | $0.65 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 1,000 | $0.60 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 2,500 | $0.55 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
| 5,000 | $0.55 | — | Direct Print: Screen Print | ADD: Additional 1 col print on 2nd side |
base_price — HEAT TRANSFER: DIGITAL TRANSFER (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $3.43 | $857.50 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 500 | $2.96 | $1,480.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 1,000 | $2.80 | $2,800.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 2,500 | $2.68 | $6,700.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
| 5,000 | $2.60 | $13,000.00 | Heat Transfer Full Colour | Heat Transfer: Digital Transfer |
setup_fee
$35.00
lead_time
9 week
price_key
f50c68ad7b39d2a9841522acc14c492a
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.54 | $35.00 per colour | Heat Transfer: Digital Transfer | Additional 1 design |
| 500 | $0.52 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 1,000 | $0.48 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 2,500 | $0.46 | — | Heat Transfer: Digital Transfer | Additional 1 design |
| 5,000 | $0.44 | — | Heat Transfer: Digital Transfer | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF FULL COLOUR PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 500 | $0.65 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 1,000 | $0.60 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 2,500 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
| 5,000 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional cost of full colour print on 2nd side |
decoration — ADD: ADDITIONAL 1 COL PRINT ON 2ND SIDE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.80 | $35.00 per colour | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 500 | $0.65 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 1,000 | $0.60 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 2,500 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
| 5,000 | $0.55 | — | Heat Transfer: Digital Transfer | ADD: Additional 1 col print on 2nd side |
170gsm Drawstring Cotton Bag
nzd_pricing_status
170gsm Drawstring Cotton Bag
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection