Ankle Custom Pattern Socks - With Towel Bottom
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Ankle Custom Pattern Socks - With Towel Bottom
product_description
Create your own unique socks with our Custom Pattern Ankle Socks! Made of cotton, polyester and spandex material, which is soft and breathable. Suitable for indoor or outdoor activities. With jacquard craft to highlight your design. Customized patterns on socks can enhance the effect of brand promotions. The pattern socks provide men and women with high quality, on trend, colourful and unique designs that add an element of individuality to an everyday wardrobe essential. In addition, you can choose to add back card hanger to display your brand.
specifications
Ankle Custom Pattern Socks - With Towel Bottom
hero_image
Ankle Custom Pattern Socks - With Towel Bottom
ITEM_colours — 1 options
Custom
APPA: CMYK
no hex (transparent)
Item
Ankle Custom Pattern Socks - With Towel Bottom
base_price — WOVEN (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $6.08 | $608.00 | Jacquard craft | Woven |
| 250 | $5.79 | $1,447.50 | Jacquard craft | Woven |
| 500 | $5.56 | $2,780.00 | Jacquard craft | Woven |
| 1,000 | $5.39 | $5,390.00 | Jacquard craft | Woven |
| 2,500 | $5.32 | $13,300.00 | Jacquard craft | Woven |
| 5,000 | $5.32 | $26,600.00 | Jacquard craft | Woven |
setup_fee
$35.00
lead_time
4 week
price_key
b152ceb2855e34df0f7151c75a589e76
decoration — ADD: ADDITIONAL COST OF FULL COLOUR HEADER CARD / PAPER GIRDLE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.00 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 250 | $0.90 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 500 | $0.80 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 1,000 | $0.70 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 2,500 | $0.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 5,000 | $0.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR COUNTER DISPLAY (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $29.63 | $50.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 250 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 500 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 1,000 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 2,500 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 5,000 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR CARDBOARD ENVELOPE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.69 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 250 | $1.39 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 500 | $1.09 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 1,000 | $0.79 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 2,500 | $0.69 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 5,000 | $0.69 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR BOX PACKAGING (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $8.48 | $100.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 250 | $6.85 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 500 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 1,000 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 2,500 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 5,000 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR KRAFT PAPER CYLINDER PACKAGING(SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $60.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 250 | $0.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 1,000 | $2.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 2,500 | $1.80 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 5,000 | $1.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
decoration — ADD: ADDITIONAL COST OF DIGITAL LABEL KRAFT PAPER CYLINDER PACKAGING (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.45 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 250 | $1.42 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 500 | $1.38 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 1,000 | $1.34 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 2,500 | $1.30 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 5,000 | $1.30 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
decoration — ADD: EXTRA EMBROIDERY PER ADDITIONAL 5,000 STITCHES (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $35.00 per colour | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 250 | $0.00 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 500 | $0.48 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 1,000 | $0.46 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 2,500 | $0.44 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 5,000 | $0.44 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
decoration — ADD: ADDITIONAL COST OF GRIPPER DOTS ON SOLE - SINGLE COLOUR ONLY (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $50.00 per colour | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 250 | $0.00 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 500 | $0.38 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 1,000 | $0.36 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 2,500 | $0.34 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 5,000 | $0.34 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.50 | $35.00 per colour | Woven | ADD: Additional Cost of Custom Woven Label |
| 250 | $0.48 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 500 | $0.46 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 1,000 | $0.44 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 2,500 | $0.42 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 5,000 | $0.42 | — | Woven | ADD: Additional Cost of Custom Woven Label |
base_price — WOVEN (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $3.51 | $351.00 | Jacquard craft | Woven |
| 250 | $3.29 | $822.50 | Jacquard craft | Woven |
| 500 | $3.09 | $1,545.00 | Jacquard craft | Woven |
| 1,000 | $2.90 | $2,900.00 | Jacquard craft | Woven |
| 2,500 | $2.75 | $6,875.00 | Jacquard craft | Woven |
| 5,000 | $2.75 | $13,750.00 | Jacquard craft | Woven |
setup_fee
$35.00
lead_time
10 week
price_key
811bc72669a7abe41b8e0655da058245
decoration — ADD: ADDITIONAL COST OF FULL COLOUR HEADER CARD / PAPER GIRDLE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.00 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 250 | $0.90 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 500 | $0.80 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 1,000 | $0.70 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 2,500 | $0.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
| 5,000 | $0.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Header Card / Paper Girdle |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR COUNTER DISPLAY (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $29.63 | $50.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 250 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 500 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 1,000 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 2,500 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
| 5,000 | $29.63 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Counter Display (sea) |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR CARDBOARD ENVELOPE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.69 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 250 | $1.39 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 500 | $1.09 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 1,000 | $0.79 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 2,500 | $0.69 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
| 5,000 | $0.69 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Cardboard Envelope |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR BOX PACKAGING (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $8.48 | $100.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 250 | $6.85 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 500 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 1,000 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 2,500 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
| 5,000 | $6.33 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Box Packaging (sea) |
decoration — ADD: ADDITIONAL COST OF FULL COLOUR KRAFT PAPER CYLINDER PACKAGING(SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $60.00 per colour | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 250 | $0.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 1,000 | $2.00 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 2,500 | $1.80 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
| 5,000 | $1.60 | — | Addition: Packaging | ADD: Additional Cost of Full Colour Kraft Paper Cylinder Packaging(sea) |
decoration — ADD: ADDITIONAL COST OF DIGITAL LABEL KRAFT PAPER CYLINDER PACKAGING (SEA) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.45 | $35.00 per colour | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 250 | $1.42 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 500 | $1.38 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 1,000 | $1.34 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 2,500 | $1.30 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
| 5,000 | $1.30 | — | Addition: Packaging | ADD: Additional Cost of Digital Label Kraft Paper Cylinder Packaging (sea) |
decoration — ADD: EXTRA EMBROIDERY PER ADDITIONAL 5,000 STITCHES (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $35.00 per colour | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 250 | $0.00 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 500 | $0.48 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 1,000 | $0.46 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 2,500 | $0.44 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
| 5,000 | $0.44 | — | Embroidery: Standard Embroidery | ADD: Extra Embroidery Per Additional 5,000 Stitches |
decoration — ADD: ADDITIONAL COST OF GRIPPER DOTS ON SOLE - SINGLE COLOUR ONLY (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $50.00 per colour | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 250 | $0.00 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 500 | $0.38 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 1,000 | $0.36 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 2,500 | $0.34 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
| 5,000 | $0.34 | — | Addition: Other | ADD: Additional Cost of Gripper Dots On Sole - Single Colour Only |
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.50 | $35.00 per colour | Woven | ADD: Additional Cost of Custom Woven Label |
| 250 | $0.48 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 500 | $0.46 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 1,000 | $0.44 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 2,500 | $0.42 | — | Woven | ADD: Additional Cost of Custom Woven Label |
| 5,000 | $0.42 | — | Woven | ADD: Additional Cost of Custom Woven Label |
Ankle Custom Pattern Socks - With Towel Bottom
nzd_pricing_status
Ankle Custom Pattern Socks - With Towel Bottom
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection