Reusable Silicone Straw
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Reusable Silicone Straw
product_description
Plastic straws are not biodegradable and are polluting our environment. This reusable and food grade silicone drinking straws are a safe alternative give away for the promotion that sends a positive message. They can easily be cut to size with scissors to suit most tumblers. This is ideal for any food supply related industry and is perfect for use when grabbing a drink.
specifications
Reusable Silicone Straw
hero_image
Reusable Silicone Straw
ITEM_colours — 13 options
Straw: Purple
APPA: N/A
no hex (transparent)
Item
Green
APPA: Green
#A8D300
Item
Pink
APPA: Pink
#D8A3B4
Item
Orange
APPA: Orange
#FF7F0F
Item
Rose Pink
APPA: N/A
#D5006D
Item
Yellow
APPA: Yellow
#E8D47B
Item
Light Blue
APPA: Light blue
#A0D4E8
Item
Dark Blue
APPA: Dark Blue
#0000FF
Item
Red
APPA: Red
#FF4F4F
Item
Pms Matching Is Available<Br
APPA: N/A
no hex (transparent)
Item
> Satin Pouch: Unprinted (Green)
APPA: N/A
no hex (transparent)
Item
Other Colours With Higher Moq
APPA: N/A
no hex (transparent)
Item
Please Contact Us<Br
APPA: N/A
no hex (transparent)
Item
> Case (Round
APPA: N/A
no hex (transparent)
Item
Square) : Unprinted (Transparent)
APPA: N/A
no hex (transparent)
Item
Other Colours With Higher Moq
APPA: N/A
no hex (transparent)
Item
Please Contact Us <Br
APPA: N/A
no hex (transparent)
Item
> Cardboard Package: White
APPA: N/A
no hex (transparent)
Item
Purple
APPA: Purple
#EAB8E4
Item
Reusable Silicone Straw
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $1.03 | $257.50 | Pad Print | Direct Print: Pad Print |
| 500 | $0.97 | $485.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $0.91 | $910.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $0.83 | $2,075.00 | Pad Print | Direct Print: Pad Print |
| 5,000 | $0.74 | $3,700.00 | Pad Print | Direct Print: Pad Print |
| 10,000 | $0.71 | $7,100.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$35.00
lead_time
8 week
price_key
6f2f0000a4654d0e29918e72057bbf82
decoration — ADDITIONAL 1 COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.17 | $35.00 per colour | Direct Print: Pad Print | Additional 1 col/pos |
| 500 | $0.14 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 1,000 | $0.12 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 2,500 | $0.10 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 5,000 | $0.08 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 10,000 | $0.07 | — | Direct Print: Pad Print | Additional 1 col/pos |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF CUSTOM SIZE OF CARDBOARD PACKAGE/POUCH (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF 1 COL/POS ON THE PACKAGE(POUCHES/CASES/CARDBOARD) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | $35.00 per colour | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 500 | $0.14 | — | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 1,000 | $0.12 | — | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 2,500 | $0.10 | — | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 5,000 | $0.09 | — | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 10,000 | $0.09 | — | Addition: Packaging | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
decoration — ADD: ADDITIONAL COST OF FULL COL CARDBOARD PACKAGE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | $35.00 per colour | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 1,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 2,500 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 5,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 10,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
decoration — ADD: ADDITIONAL COST OF UNPRINTED LINEN POUCH / CARDBOARD PACKAGE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 1,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 2,500 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 5,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 10,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
decoration — ADD: ADDITIONAL COST OF UNPRINTED GREEN SATIN POUCH (PRINTED MOQ 1000) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 500 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 1,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 2,500 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 5,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 10,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
decoration — ADD: ADDITIONAL COST OF UNPRINTED TRANSPARENT CASE (ROUND & SQUARE) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
| 500 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
| 1,000 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
| 2,500 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
| 5,000 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
| 10,000 | $0.24 | — | Addition: Other | ADD: Additional cost of unprinted transparent case (round & square) |
decoration — ADD: ADDITIONAL COST OF CLEANING BRUSH (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 500 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 1,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 2,500 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 5,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 10,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 250 | $1.45 | $362.50 | Pad Print | Direct Print: Pad Print |
| 500 | $1.31 | $655.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $1.20 | $1,200.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $1.12 | $2,800.00 | Pad Print | Direct Print: Pad Print |
| 5,000 | $1.01 | $5,050.00 | Pad Print | Direct Print: Pad Print |
| 10,000 | $0.93 | $9,300.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$35.00
lead_time
3 week
price_key
1d11edd542775a8572b49e44e2163f6e
decoration — ADDITIONAL 1 COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.17 | $35.00 per colour | Direct Print: Pad Print | Additional 1 col/pos |
| 500 | $0.14 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 1,000 | $0.12 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 2,500 | $0.10 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 5,000 | $0.08 | — | Direct Print: Pad Print | Additional 1 col/pos |
| 10,000 | $0.07 | — | Direct Print: Pad Print | Additional 1 col/pos |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF CUSTOM SIZE OF CARDBOARD PACKAGE/POUCH (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF 1 COL/POS ON THE PACKAGE(POUCHES/CASES/CARDBOARD) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | $35.00 per colour | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 500 | $0.14 | — | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 1,000 | $0.12 | — | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 2,500 | $0.10 | — | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 5,000 | $0.09 | — | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
| 10,000 | $0.09 | — | Direct Print: Pad Print | ADD: Additional cost of 1 col/pos on the package(Pouches/Cases/Cardboard) |
decoration — ADD: ADDITIONAL COST OF FULL COL CARDBOARD PACKAGE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | $35.00 per colour | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 1,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 2,500 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 5,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
| 10,000 | $0.92 | — | Addition: Packaging | ADD: Additional cost of Full col cardboard package |
decoration — ADD: ADDITIONAL COST OF UNPRINTED LINEN POUCH / CARDBOARD PACKAGE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.00 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 500 | $0.00 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 1,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 2,500 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 5,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
| 10,000 | $0.58 | — | Addition: Packaging | ADD: Additional cost of unprinted linen pouch / cardboard package |
decoration — ADD: ADDITIONAL COST OF UNPRINTED GREEN SATIN POUCH (PRINTED MOQ 1000) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 500 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 1,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 2,500 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 5,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
| 10,000 | $0.49 | — | Addition: Packaging | ADD: Additional cost of unprinted green satin pouch (printed MOQ 1000) |
decoration — ADD: ADDITIONAL COST OF UNPRINTED TRANSPARENT CASE (ROUND & SQUARE) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
| 500 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
| 1,000 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
| 2,500 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
| 5,000 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
| 10,000 | $0.24 | — | Addition: Packaging | ADD: Additional cost of unprinted transparent case (round & square) |
decoration — ADD: ADDITIONAL COST OF CLEANING BRUSH (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 250 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 500 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 1,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 2,500 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 5,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
| 10,000 | $0.15 | — | Direct Print: Pad Print | ADD: Additional cost of cleaning brush |
Reusable Silicone Straw
nzd_pricing_status
Reusable Silicone Straw
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection