Men's 100% Polyester Sublimated 2-Button Baseball Jersey
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
product_description
Our sublimated custom baseball jerseys are made of 180gsm 100% Polyester interlock. They feature lightweight, anti-wrinkle, and moisture-wicking properties, ensuring comfort and keeping you cool and dry even during extra innings. Two front buttons add a touch of classic flair. We offer customized services for branding your team names, club logos, and sponsor logos. Additional options include adding individual names and numbers to the front and back, chest or arms. Take to the field in style with our baseball jersey to bring out your team's true spirit.
specifications
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
hero_image
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
ITEM_colours — 1 options
Pms
APPA: N/A
no hex (transparent)
Item
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 25 | $29.28 | $732.00 | Apparel Sublimation | Sublimation |
| 50 | $25.26 | $1,263.00 | Apparel Sublimation | Sublimation |
| 100 | $21.96 | $2,196.00 | Apparel Sublimation | Sublimation |
| 200 | $20.83 | $4,166.00 | Apparel Sublimation | Sublimation |
| 300 | $19.90 | $5,970.00 | Apparel Sublimation | Sublimation |
| 500 | $19.11 | $9,555.00 | Apparel Sublimation | Sublimation |
| 1,000 | $18.68 | $18,680.00 | Apparel Sublimation | Sublimation |
setup_fee
$35.00
lead_time
4 week
price_key
d8642f1691f17ec106d0569312ff485b
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $0.00 | $35.00 per colour | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.00 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.89 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.44 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.30 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.27 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST FOR CUSTOMIZED HANG-TAG (FOR APPAREL) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 25 | $24.83 | $620.75 | Apparel Sublimation | Sublimation |
| 50 | $20.33 | $1,016.50 | Apparel Sublimation | Sublimation |
| 100 | $17.03 | $1,703.00 | Apparel Sublimation | Sublimation |
| 200 | $16.18 | $3,236.00 | Apparel Sublimation | Sublimation |
| 300 | $15.67 | $4,701.00 | Apparel Sublimation | Sublimation |
| 500 | $15.33 | $7,665.00 | Apparel Sublimation | Sublimation |
| 1,000 | $15.05 | $15,050.00 | Apparel Sublimation | Sublimation |
setup_fee
$35.00
lead_time
10 week
price_key
dbd1bdda2695fd3db288d14d673ea47f
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $0.00 | $35.00 per colour | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.00 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.89 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.44 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.30 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.27 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST FOR CUSTOMIZED HANG-TAG (FOR APPAREL) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
nzd_pricing_status
Men's 100% Polyester Sublimated 2-Button Baseball Jersey
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection