Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
A dark blue rolling cooler box with a handle and wheels, featuring a logo on the side.
A navy blue rolling cooler box with a handle and wheels, designed for easy transport. It features a sturdy build and a logo.
A navy blue rolling cooler box with a grey lid, featuring wheels, a handle, and an attached lid strap.
A dark blue cooler box with textured surface and a sturdy wheel for easy transport.
A navy blue rolling cooler box with a handle and wheels, featuring a logo and two cup holders on the lid.
A navy blue rolling cooler box with a handle and wheels, featuring two cup holders on the lid.
Product Identity
product_code
CL004
product_name
Prescott Rolling Cooler Box 45L
supplier
Dex Group
supplier_brand
—
data_source
API
(Promodata)
slug
prescott-rolling-cooler-box-45l-cl004
Classification
category_group
Bags
category_type
Cooler Bags
breadcrumb
Bags > Cooler Bags
group_id
A
type_id
A-03
appa_type
Bags > Cooler Bags
supplier_tags
Leisure/Outdoors
Status
meta_discontinued
0 — active
product_discontinued
0 — active
meta_can_check_stock
1 — real-time via API
overview_min_qty
0 (no stated minimum)
meta_price_currencies
AUD
internal_ids — database keys
id
46145
meta_id
74126 ← foreign key to images file
supplier_supplier_id
19
category_id
81
promodata_category_id
82
timestamps
meta_first_listed_at
2025-04-16 10:30:37
UTC
meta_last_changed_at
2026-08-06 08:35:50
UTC
meta_prices_changed_at
2026-03-19 08:44:44
UTC
meta_source_data_changed
2026-07-02 08:58:44 UTC
created_at
2026-08-07 07:14:17
updated_at
2026-08-07 07:14:17
discontinued_at
—
changed_comparison_timestamp
2026-08-06
08:35:50 UTC
supplier_appa
appa_member_number
S005018
supplier_country
Australia (AU)
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
product_description
The 45L Prescott Rolling Cooler Box keeps ice cold for 72-92 hours with thick PU foam insulation, PE outer and PP inner. Its large capacity and retractable handle make it easy to transport without sacrificing style. Perfect for outdoor adventures, this cooler box combines convenience, durability, and sleek design for any trip.
specifications
item_size
540mmW x 420mmH x 365mmD
packaging_type
Loose packed
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
hero_image
Gallery –6 Images
Images are hosted on the Promodata Cloudinary CDN and are publicly accessible.
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
ITEM_colours — 1 options
Blue
APPA: Blue
no hex (transparent)
Item
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 5 | $115.83 | $579.15 | Undecorated | Unbranded |
| 10 | $115.33 | $1,153.30 | Undecorated | Unbranded |
| 25 | $114.83 | $2,870.75 | Undecorated | Unbranded |
| 50 | $114.33 | $5,716.50 | Undecorated | Unbranded |
| 100 | $113.83 | $11,383.00 | Undecorated | Unbranded |
| 250 | $113.33 | $28,332.50 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
c1cc67e5af217019a4857c7f38b8fb59
price_key
c1cc67e5af217019a4857c7f38b8fb59
decoration — SAME DAY DIGITAL LABEL PER POS (AUD)
Same Day Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.95 | $40.00 per colour | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
| 10 | $0.95 | — | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
| 25 | $0.95 | — | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
| 50 | $0.95 | — | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
| 100 | $0.95 | — | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
| 250 | $0.95 | — | Applied Label/Sticker: Label with white background | Same Day Digital Label Per Pos |
decoration_key
bdf56d221dfaf31e42409b7b1cb42e3d
decoration — 24 HRS. DIGITAL LABEL PER POS (AUD)
24 Hrs. Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.95 | $40.00 per colour | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
| 10 | $0.95 | — | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
| 25 | $0.95 | — | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
| 50 | $0.95 | — | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
| 100 | $0.95 | — | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
| 250 | $0.95 | — | Applied Label/Sticker: Label with white background | 24 Hrs. Digital Label Per Pos |
decoration_key
12d35d8dd84dfb7a88327df1ccea70b2
decoration — 24 HRS. DIGITAL CRYSTAL LABEL PER POS (AUD)
24 Hrs. Digital Crystal Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $3.30 | $40.00 per colour | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 10 | $3.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 25 | $3.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 50 | $3.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 100 | $3.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 250 | $3.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
decoration_key
41dd52228410b90da0b98361eb18a72b
decoration — 3 DAYS DIGITAL LABEL PER POS (AUD)
3 Days Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.75 | $40.00 per colour | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
| 10 | $0.75 | — | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
| 25 | $0.75 | — | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
| 50 | $0.75 | — | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
| 100 | $0.75 | — | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
| 250 | $0.75 | — | Applied Label/Sticker: Label with white background | 3 Days Digital Label Per Pos |
decoration_key
39941a75c0e95874d76badff26d0c298
decoration — 3 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
3 Days Digital Crystal Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $3.20 | $40.00 per colour | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 10 | $3.20 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 25 | $3.20 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 50 | $3.20 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 100 | $3.20 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 250 | $3.20 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
decoration_key
1f103da8c875dc45014009e992fa3881
decoration — 7 DAYS DIGITAL LABEL PER POS (AUD)
7 Days Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.60 | $40.00 per colour | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
| 10 | $0.60 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
| 25 | $0.60 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
| 50 | $0.60 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
| 100 | $0.60 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
| 250 | $0.60 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Label Per Pos |
decoration_key
f857eb7b3736fe599c74fbbf3a5537ad
decoration — 7 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
7 Days Digital Crystal Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $3.10 | $40.00 per colour | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 10 | $3.10 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 25 | $3.10 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 50 | $3.10 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 100 | $3.10 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 250 | $3.10 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
decoration_key
665a5627bf90a58978163ab9129f1399
decoration — 12 DAYS DIGITAL LABEL PER POS (AUD)
12 Days Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.50 | $40.00 per colour | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
| 10 | $0.50 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
| 25 | $0.50 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
| 50 | $0.50 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
| 100 | $0.50 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
| 250 | $0.50 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Label Per Pos |
decoration_key
9a2ca6ee0efba63b6aec28301e5a2cc4
decoration — 12 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
12 Days Digital Crystal Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $3.00 | $40.00 per colour | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 10 | $3.00 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 25 | $3.00 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 50 | $3.00 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 100 | $3.00 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 250 | $3.00 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
decoration_key
81563869a2c4835498f3a43c5dd78fce
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 5 | $105.00 | $525.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
5fb3c2bf580932ec76c8bcf03def254d
price_key
5fb3c2bf580932ec76c8bcf03def254d
decoration — 28 DAYS DIGITAL LABEL PER POS (AUD)
28 Days Digital Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $0.25 | $40.00 per colour | Applied Label/Sticker: Label with white background | 28 Days Digital Label Per Pos |
decoration_key
3781c9dbcfd98620b83e21d318895038
decoration — 28 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
28 Days Digital Crystal Label Per Pos
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 5 | $1.50 | $40.00 per colour | Applied Label/Sticker: Label with white background | 28 Days Digital Crystal Label Per Pos |
decoration_key
3a12c0704aaf11ce82e7d0f84ad70357
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
nzd_pricing_status
price_currencies
["AUD"]
— NZD not declared
nzd_price_breaks
Not in current data extract
supplier_tag
No NZ-related tag found in supplier categories
data_gap_reason
NZD pricing is not declared for this product.
Prescott Rolling Cooler Box 45L
CL004
•
Dex Group
•
Cooler Bags
>
Prescott Rolling Cooler Box 45L
Active
meta_id
46145
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Dex Group
website_integration
stock_check_keys
meta_id
= 46145
supplier_id
= 10
recommended_action
Trigger live stock
check
before rendering Add to
Cart — use meta_id 46145 as
product
identifier
Stock is real-time. Confirm availability with Brand before committing any
production order.