Mandras Tea Grounds Notebook
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Mandras Tea Grounds Notebook
product_description
Discover a notebook as unique as your ideas, featuring a cover made from naturally pressed tea leaves. Each cover showcases the delicate textures and subtle hues of real leaves, creating a tactile and eco-friendly writing companion. When first opened, the notebook carries a gentle, natural tea leaf aroma that adds to its sensory charm, though the scent will gradually fade over time. Perfect for journaling, sketching, or note-taking, this notebook combines sustainability with elegance, making every page feel special. Please note: tea leaf grain and tone may vary slightly from piece to piece. NFC is available as an optional add-on for this product.
specifications
Mandras Tea Grounds Notebook
hero_image
Mandras Tea Grounds Notebook
ITEM_colours — 1 options
Tea Leaf
APPA: N/A
no hex (transparent)
Item
Mandras Tea Grounds Notebook
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 50 | $3.85 | $192.50 | Undecorated | Unbranded |
| 100 | $3.80 | $380.00 | Undecorated | Unbranded |
| 250 | $3.75 | $937.50 | Undecorated | Unbranded |
| 500 | $3.70 | $1,850.00 | Undecorated | Unbranded |
| 1,000 | $3.65 | $3,650.00 | Undecorated | Unbranded |
| 2,500 | $3.60 | $9,000.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
36396d21ecc34769927a5fc5622ca714
decoration — SAME DAY PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.50 | $40.00 per colour | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 100 | $0.50 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 250 | $0.50 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 500 | $0.50 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 1,000 | $0.50 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 2,500 | $0.50 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
decoration — SAME DAY DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.70 | $40.00 per colour | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
| 100 | $1.70 | — | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
| 250 | $1.70 | — | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
| 500 | $1.70 | — | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
| 1,000 | $1.70 | — | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
| 2,500 | $1.70 | — | Direct Print: Digital Print | Same Day Direct Digital Per Pos |
decoration — SAME DAY DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.20 | $40.00 per colour | Addition: Data Upload | Same Day Data Upload |
| 100 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 250 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 500 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 1,000 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 2,500 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
decoration — 24 HRS. PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.50 | $40.00 per colour | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 100 | $0.50 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 250 | $0.50 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 500 | $0.50 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 1,000 | $0.50 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 2,500 | $0.50 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
decoration — 24 HRS. DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.70 | $40.00 per colour | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
| 100 | $1.70 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
| 250 | $1.70 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
| 500 | $1.70 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
| 1,000 | $1.70 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
| 2,500 | $1.70 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital Per Pos |
decoration — 24 HRS. DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.30 | $40.00 per colour | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 100 | $1.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 250 | $1.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 500 | $1.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 1,000 | $1.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 2,500 | $1.30 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
decoration — 24 HRS. DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.20 | $40.00 per colour | Addition: Data Upload | 24 Hrs. Data Upload |
| 100 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 250 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 500 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 1,000 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 2,500 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
decoration — 3 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.40 | $40.00 per colour | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 100 | $0.40 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 250 | $0.40 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 500 | $0.40 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 1,000 | $0.40 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 2,500 | $0.40 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
decoration — 3 DAYS DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.50 | $40.00 per colour | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
| 100 | $1.50 | — | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
| 250 | $1.50 | — | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
| 500 | $1.50 | — | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
| 1,000 | $1.50 | — | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
| 2,500 | $1.50 | — | Direct Print: Digital Print | 3 Days Direct Digital Per Pos |
decoration — 3 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.10 | $40.00 per colour | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 100 | $1.10 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 250 | $1.10 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 500 | $1.10 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 1,000 | $1.10 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 2,500 | $1.10 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
decoration — 3 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.15 | $40.00 per colour | Addition: Data Upload | 3 Days Data Upload |
| 100 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 250 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 500 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 1,000 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 2,500 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
decoration — 7 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.35 | $40.00 per colour | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 100 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 250 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 1,000 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 2,500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
decoration — 7 DAYS DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.40 | $40.00 per colour | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
| 100 | $1.40 | — | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
| 250 | $1.40 | — | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
| 500 | $1.40 | — | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
| 1,000 | $1.40 | — | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
| 2,500 | $1.40 | — | Direct Print: Digital Print | 7 Days Direct Digital Per Pos |
decoration — 7 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.00 | $40.00 per colour | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 100 | $1.00 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 250 | $1.00 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 500 | $1.00 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 1,000 | $1.00 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 2,500 | $1.00 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
decoration — 7 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.12 | $40.00 per colour | Addition: Data Upload | 7 Days Data Upload |
| 100 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 250 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 500 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 1,000 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 2,500 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
decoration — 12 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.30 | $40.00 per colour | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 100 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 250 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 1,000 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 2,500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
decoration — 12 DAYS DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.30 | $40.00 per colour | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
| 100 | $1.30 | — | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
| 250 | $1.30 | — | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
| 500 | $1.30 | — | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
| 1,000 | $1.30 | — | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
| 2,500 | $1.30 | — | Direct Print: Digital Print | 12 Days Direct Digital Per Pos |
decoration — 12 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.90 | $40.00 per colour | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 100 | $0.90 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 250 | $0.90 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 500 | $0.90 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 1,000 | $0.90 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 2,500 | $0.90 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
decoration — 12 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.10 | $40.00 per colour | Addition: Data Upload | 12 Days Data Upload |
| 100 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 250 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 500 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 1,000 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 2,500 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
decoration — ADDON: OPT. LOCAL NFC ADD ON (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 100 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 250 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 500 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 1,000 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 2,500 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 50 | $3.20 | $160.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
eaf589b9759e4862f7228764a4ee6b04
decoration — 28 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.16 | $40.00 per colour | Direct Print: Screen Print | 28 Days Print Per Col/Pos |
decoration — 28 DAYS DIRECT DIGITAL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.65 | $40.00 per colour | Direct Print: Digital Print | 28 Days Direct Digital Per Pos |
decoration — 28 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.45 | $40.00 per colour | Applied Label/Sticker: Label with white background | 28 Days Digital Crystal Label Per Pos |
decoration — 28 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.05 | $40.00 per colour | Addition: Data Upload | 28 Days Data Upload |
decoration — ADDON: OPT. 28 DAYS NFC ADD ON (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.60 | — | Addition: Other | ADDON: Opt. 28 Days NFC Add On |
Mandras Tea Grounds Notebook
nzd_pricing_status
Mandras Tea Grounds Notebook
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Dex Group