Napier Gel Ink Pen
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Napier Gel Ink Pen
product_description
The Napier Gel Ink Pen takes the refined aesthetic of the Napier range and pairs it with the smooth, fluid performance of gel ink. Unlike ballpoint ink, gel ink uses a water-based formula that glides effortlessly across the page, producing richer, more vibrant lines with less pressure required. The matte finish aluminium barrel and silver accents give it a polished, professional look, while the 0.7mm ball delivers a precise and consistent line with every stroke. With an approximate writing distance of 240 metres, it is built for everyday use without compromise. Available in Black, Blue, Navy Blue, and White, it is as versatile as it is refined. An optional pen pouch, sleeve, or black gift box is available at an additional cost. Please note: a small ink plug is fitted to the tip prior to dispatch to keep the gel ink fresh during storage and transit. Simply remove it before first use.
specifications
Napier Gel Ink Pen
hero_image
Napier Gel Ink Pen
PEN_colours — 4 options
White
APPA: White
no hex (transparent)
Pen
Blue
APPA: Blue
no hex (transparent)
Pen
Navy Blue
APPA: Dark Blue
no hex (transparent)
Pen
Black
APPA: Black
no hex (transparent)
Pen
SLEEVE_colours — 3 options
Natural Sleeve
APPA: N/A
no hex (transparent)
Sleeve
White Sleeve
APPA: N/A
no hex (transparent)
Sleeve
Black Sleeve
APPA: N/A
no hex (transparent)
Sleeve
Napier Gel Ink Pen
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.86 | $86.00 | Undecorated | Unbranded |
| 250 | $0.84 | $210.00 | Undecorated | Unbranded |
| 500 | $0.82 | $410.00 | Undecorated | Unbranded |
| 1,000 | $0.80 | $800.00 | Undecorated | Unbranded |
| 2,500 | $0.78 | $1,950.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
Despatched same day if order received before 1:30pm (if credit worthy)
price_key
dd87d7af8940f9a50c5aef3e894d8ab8
decoration — ADD 1 POS PAD PRINT PER COLOUR (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.12 | $40.00 per colour | Direct Print: Pad Print | ADD 1 Pos Pad Print Per Colour |
| 250 | $0.12 | — | Direct Print: Pad Print | ADD 1 Pos Pad Print Per Colour |
| 500 | $0.12 | — | Direct Print: Pad Print | ADD 1 Pos Pad Print Per Colour |
| 1,000 | $0.12 | — | Direct Print: Pad Print | ADD 1 Pos Pad Print Per Colour |
| 2,500 | $0.12 | — | Direct Print: Pad Print | ADD 1 Pos Pad Print Per Colour |
decoration — ADD 2 POS PAD PRINT PER COLOUR (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.24 | $80.00 per colour | Direct Print: Pad Print | ADD 2 Pos Pad Print Per Colour |
| 250 | $0.24 | — | Direct Print: Pad Print | ADD 2 Pos Pad Print Per Colour |
| 500 | $0.24 | — | Direct Print: Pad Print | ADD 2 Pos Pad Print Per Colour |
| 1,000 | $0.24 | — | Direct Print: Pad Print | ADD 2 Pos Pad Print Per Colour |
| 2,500 | $0.24 | — | Direct Print: Pad Print | ADD 2 Pos Pad Print Per Colour |
decoration — ADD 1 POS LASER ENGRAVED (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.15 | $40.00 per colour | Engraving: Laser Engrave | ADD 1 Pos Laser Engraved |
| 250 | $0.15 | — | Engraving: Laser Engrave | ADD 1 Pos Laser Engraved |
| 500 | $0.15 | — | Engraving: Laser Engrave | ADD 1 Pos Laser Engraved |
| 1,000 | $0.15 | — | Engraving: Laser Engrave | ADD 1 Pos Laser Engraved |
| 2,500 | $0.15 | — | Engraving: Laser Engrave | ADD 1 Pos Laser Engraved |
decoration — ADD 2 POS LASER ENGRAVED (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.30 | $80.00 per colour | Engraving: Laser Engrave | ADD 2 Pos Laser Engraved |
| 250 | $0.30 | — | Engraving: Laser Engrave | ADD 2 Pos Laser Engraved |
| 500 | $0.30 | — | Engraving: Laser Engrave | ADD 2 Pos Laser Engraved |
| 1,000 | $0.30 | — | Engraving: Laser Engrave | ADD 2 Pos Laser Engraved |
| 2,500 | $0.30 | — | Engraving: Laser Engrave | ADD 2 Pos Laser Engraved |
decoration — ADD VARIABLE DATA - LASER ENGRAVE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.50 | — | Addition: Personalisation | ADD Variable Data - Laser Engrave |
| 250 | $1.50 | — | Addition: Personalisation | ADD Variable Data - Laser Engrave |
| 500 | $1.50 | — | Addition: Personalisation | ADD Variable Data - Laser Engrave |
| 1,000 | $1.50 | — | Addition: Personalisation | ADD Variable Data - Laser Engrave |
| 2,500 | $1.50 | — | Addition: Personalisation | ADD Variable Data - Laser Engrave |
decoration — ADD LL02 BLACK VELVET POUCH WITH PEN INSERTED (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.24 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch with Pen Inserted |
| 250 | $0.24 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch with Pen Inserted |
| 500 | $0.24 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch with Pen Inserted |
| 1,000 | $0.24 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch with Pen Inserted |
| 2,500 | $0.24 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch with Pen Inserted |
decoration — ADD LL02 BLACK VELVET POUCH - SUPPLIED IN BULK (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.13 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch - Supplied in Bulk |
| 250 | $0.13 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch - Supplied in Bulk |
| 500 | $0.13 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch - Supplied in Bulk |
| 1,000 | $0.13 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch - Supplied in Bulk |
| 2,500 | $0.13 | — | Addition: Packaging | ADD LL02 Black Velvet Pouch - Supplied in Bulk |
decoration — ADD LL0512 CARDBOARD SLEEVE WITH PEN INSERTED (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.19 | — | Addition: Packaging | ADD LL0512 Cardboard Sleeve with Pen Inserted |
| 250 | $0.19 | — | Addition: Packaging | ADD LL0512 Cardboard Sleeve with Pen Inserted |
| 500 | $0.19 | — | Addition: Packaging | ADD LL0512 Cardboard Sleeve with Pen Inserted |
| 1,000 | $0.19 | — | Addition: Packaging | ADD LL0512 Cardboard Sleeve with Pen Inserted |
| 2,500 | $0.19 | — | Addition: Packaging | ADD LL0512 Cardboard Sleeve with Pen Inserted |
decoration — ADD 1 COL PRINT ON PEN SLEEVE (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.12 | $40.00 per colour | Direct Print: Pad Print | ADD 1 Col Print on Pen Sleeve |
| 250 | $0.12 | — | Direct Print: Pad Print | ADD 1 Col Print on Pen Sleeve |
| 500 | $0.12 | — | Direct Print: Pad Print | ADD 1 Col Print on Pen Sleeve |
| 1,000 | $0.12 | — | Direct Print: Pad Print | ADD 1 Col Print on Pen Sleeve |
| 2,500 | $0.12 | — | Direct Print: Pad Print | ADD 1 Col Print on Pen Sleeve |
decoration — ADD LL0501 BLACK CARDBOARD PEN BOX WITH PEN INSERTED (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.63 | — | Addition: Packaging | ADD LL0501 Black Cardboard Pen Box with Pen Inserted |
| 250 | $0.63 | — | Addition: Packaging | ADD LL0501 Black Cardboard Pen Box with Pen Inserted |
| 500 | $0.63 | — | Addition: Packaging | ADD LL0501 Black Cardboard Pen Box with Pen Inserted |
| 1,000 | $0.63 | — | Addition: Packaging | ADD LL0501 Black Cardboard Pen Box with Pen Inserted |
| 2,500 | $0.63 | — | Addition: Packaging | ADD LL0501 Black Cardboard Pen Box with Pen Inserted |
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.98 | $98.00 | Pad Print | Direct Print: Pad Print |
| 250 | $0.96 | $240.00 | Pad Print | Direct Print: Pad Print |
| 500 | $0.94 | $470.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $0.92 | $920.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $0.90 | $2,250.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
lead_time
3 working days from approval of final artwork
price_key
4eb358224e339c49c6d563cb71bcc25a
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.10 | $110.00 | Pad Print | Direct Print: Pad Print |
| 250 | $1.08 | $270.00 | Pad Print | Direct Print: Pad Print |
| 500 | $1.06 | $530.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $1.04 | $1,040.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $1.02 | $2,550.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$80.00
lead_time
3 working days from approval of final artwork
price_key
df131a5aaa12f55d03893189d3239e9d
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.01 | $101.00 | Undecorated | Unbranded |
| 250 | $0.99 | $247.50 | Undecorated | Unbranded |
| 500 | $0.97 | $485.00 | Undecorated | Unbranded |
| 1,000 | $0.95 | $950.00 | Undecorated | Unbranded |
| 2,500 | $0.93 | $2,325.00 | Undecorated | Unbranded |
setup_fee
$40.00
lead_time
4 working days from approval of final artwork
price_key
0ee652018a83ea0b373deaff456df80d
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.16 | $116.00 | Undecorated | Unbranded |
| 250 | $1.14 | $285.00 | Undecorated | Unbranded |
| 500 | $1.12 | $560.00 | Undecorated | Unbranded |
| 1,000 | $1.10 | $1,100.00 | Undecorated | Unbranded |
| 2,500 | $1.08 | $2,700.00 | Undecorated | Unbranded |
setup_fee
$80.00
lead_time
4 working days from approval of final artwork
price_key
d4bae7b83c66d68261c0687f79b9cba4
Napier Gel Ink Pen
nzd_pricing_status
Napier Gel Ink Pen
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Logo Line